We are delighted to welcome you to our school. We are committed to providing a safe and nurturing environment for your child. Our team is dedicated to ensuring that your child receives the best education possible. We look forward to working with you and your family.
Pre-Primary Courses
| Nursery | |||
|---|---|---|---|
| Fees | Total | 1st Inst | 2nd Inst |
| Tuition Fees | 18,400 | 9,200 | 9,200 |
| Other Fees | 1,600 | 800 | 800 |
| Grand Total | 20,000 | 10,000 | 10,000 |
| Jr Kg | |||
|---|---|---|---|
| Fees | Total | 1st Inst | 2nd Inst |
| Tuition Fees | 19,400 | 9,700 | 9,700 |
| Other Fees | 1,600 | 800 | 800 |
| Grand Total | 21,000 | 10,500 | 10,500 |
| Sr Kg | |||
|---|---|---|---|
| Fees | Total | 1st Inst | 2nd Inst |
| Tuition Fees | 20,400 | 10,200 | 10,200 |
| Other Fees | 1,600 | 800 | 800 |
| Grand Total | 21,000 | 11,000 | 11,000 |
Primary Courses
| Std I to IV | ||||
|---|---|---|---|---|
| Up to 15th July 2025 | Up to 30th Nov 2025 | If paid at one time on 15 July | ||
| Fees | Total | 1st Inst | 2nd Inst | |
| Tuition Fees | 18,500 | 9,200 | 9,200 | |
| Other Fees | 4,500 | 2,250 | 2,250 | |
| Grand Total | 23,000 | 11,500 | 11,500 | 21,500 |
| Std V to VII | ||||
|---|---|---|---|---|
| Up to 15th July 2025 | Up to 30th Nov 2025 | If paid at one time on 15 July | ||
| Fees | Total | 1st Inst | 2nd Inst | |
| Tuition Fees | 20,700 | 10,350 | 10,350 | |
| Other Fees | 5,500 | 2,750 | 2,750 | |
| Grand Total | 26,200 | 13,100 | 13,100 | 24,700 |
Secondary Courses
| Std VIII to X | ||||
|---|---|---|---|---|
| Up to 15th July 2025 | Up to 30th Nov 2025 | If paid at one time on 15 July | ||
| Fees | Total | 1st Inst | 2nd Inst | |
| Tuition Fees | 21,500 | 10,750 | 10,750 | |
| Other Fees | 5,500 | 2,750 | 2,750 | |
| Grand Total | 27,000 | 13,500 | 13,500 | 25,500 |
School Van List
| Name | Van No | Phone No | Area |
|---|---|---|---|
| Dhananjay Walhekar | MH 12 KQ 4289 | 7588680334 | Balaji Nagar / Bibvewadi / Shivshankar Soc / Indira Nagar / Upper / Sukhsagar Nagar / Samarth Nagar / Vidya Nagar / Rajas Soc. |
| Harrish Deshpande | MH 12 KQ 0615 | 9422205859 | Bibvewadi / Upper / gokul Nagar / Shivshambo Nagar / Sukhsagar (Khandoba Mandir) |
| Satish Anande | MH 12 KQ 1434 | 8788270581 9422344364 |
Sukhsagar Nagar / Bibvewadi / Samarth Nagar / Vidya Nagar / Sai Nagar |
| Nimbalar | MH 12 KQ 2298 | 7522987750 | Mangadewadi / Gujarwadi / Sopan Kaka Nagar / Khopade Nagar / Varkhade Nagar |
| Suryakant Bhumbe | MH 12 KQ 1074 | 9860230212 | Sukhsagar Nagar / Shivshambo Nagar / Rajiv Gandhi Nagar / Gokul Nagar |
| Vijay Ursal | MH 12 KQ 1270 | 9075667677 9420318851 |
Kakade Vasti / Iskon Temple / tilekar Nagar / Pansare Nagar / Yewalewadi / Gokul Nagar |
| Rupesh Dhanawade | MH 12 BG 4348 | 8378919898 7666042528 |
khopade Nagar / Mangadewadi |
| Gorakshnath Walhekar | MH 12 SK 4293 | 7588680333 | Katraj / Anjani Nagar / Jain Mandir / Mangadewadi / Jambulwadi Road / Lipane Nagar |
| Thakur Kaka | MH 12 MR 2983 | 9420860016 | Magdewadi / Gujarwadi / Jadhav Nagar / Khopade Nagar |